




Property Attributes
- ID#2061847
- TypeLot-Land
- CountyYORK
- CityTega Cay
- AreaYork County
- NeighborhoodSerenity Point
- Zip29708
- StyleLots/Acres/Farms
- Price$ 259,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Keller Williams Fort Mill
Data Source:
Canopy MLS
Property Description
Lake Wylie waterfront community in the Fort Mill School District (verify assignments). 1/2 - 1 acre lakefront, lakeview and wooded custom home sites available. Dock in place. Bring your own builder or use one of ours. Convenient to Baxter Village and I-77. Walking trails throughout the community. Tega Cay residents receive a discount on golf, tennis and swim clubs. See virtual tour.
Elementary School | Middle School | High School |
---|---|---|
Gold Hill Elementary School | Gold Hill Middle School | Fort Mill High School |
Price History | |
---|---|
1/25/2012 | Listed $399,900 |
7/24/2012 | 13% - $349,900 |
12/13/2013 | 2% - $345,000 |
10/24/2014 | 14% - $300,000 |
11/3/2016 | 1% - $299,000 |
6/2/2017 | 2% - $295,000 |
12/27/2019 | 4% - $285,000 |
7/6/2020 | 10% - $259,000 |
General Features
Association Name | Henderson Properties |
---|---|
Car Hoasubjectto | Required |
Community Features | Lake |
Elementary School | Gold Hill |
HOA Fee | 370 |
HOA Fee Frequency | Semi-Annually |
High School | Fort Mill |
Middle/Junior High School | Gold Hill |
Possible Use | Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review, Square Feet |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | Lot |
Subdivision Name | Serenity Point |
Terms | Conventional |
Water Body Name | Lake Wylie |
Waterfront Features | Dock, Pier |
Zoning | Residential |
Zoning Description | res |
Exterior Features
Lot Dimensions | 50x317x233WFx245 |
---|---|
Lot Features | Waterfront, Water View |
Lot Size Area | 0.67 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool